Description
Product # | 95328 | Supplier # | 95328.1 | Z # | 156001969 |
Size | 295/75R22.5/16 | Ship Weight (Kg/Lbs) | 114.24 | Load/Speed | 146/143M |
Ply | 16 | Seasonal Designation | N | Sidewall | Black Wall |
Load Range | H | Max Load Dual | 6005@120 | Max Load Single | 6610@120 |
Max Tire Pressure | 120 | Overall Diameter | 39.92 | Rim Width Max | 9 |
Rim Width Min | 8.25 | Rpm | 521 | Ship Weight | 114.24 |
Studdable | N | Tread Depth | 16.4 |
Reviews
There are no reviews yet.