Description
Product # | 96835 | Supplier # | 96835 | Z # | 156002076 |
Size | 295/75R22.5/14 | Ship Weight (Kg/Lbs) | 101.41 | Load/Speed | 144/141M |
Ply | 14 | Seasonal Designation | N | Sidewall | Black Wall |
Directional | N | Load Range | G | Max Load Dual | 5675@110 |
Max Load Single | 6175@110 | Max Tire Pressure | 110 | Overall Diameter | 39.92 |
Rim Width Max | 9 | Rim Width Min | 8.25 | Rpm | 521 |
Ship Weight | 101.41 | Studdable | N | Tread Depth | 13.9 |
Reviews
There are no reviews yet.