Description
Product # | 547090 | Supplier # | 547090 | Z # | 190002223 |
Size | 295/75R225/14 | Ship Weight (Kg/Lbs) | 113.50 | Load/Speed | 144/141L |
Ply | 14 | Seasonal Designation | N | Sidewall | Black Wall |
Directional | N | Load Range | G | Max Load Dual | 5675@110 |
Max Load Single | 6175@110 | Max Tire Pressure | 110 | Overall Diameter | 40.1 |
Rim Width Max | 9 | Rim Width Min | 8.25 | Rpm | 518 |
Ship Weight | 113.5 | Studdable | N | Tread Depth | 17.5 |
Reviews
There are no reviews yet.